Run Division Men: 1-99
Run Division Women: 1-99
Walking Division Men: 1-99
Walking Division Women: 0- 0 1-99
Run Division |
|||||||
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Leslie Hirst | 202 | 14 | 14 | 23:42.1 | 23:42.1 | |
2 | Ashleigh Roemen | 171 | 34 | 17 | 25:26.9 | 25:38.1 | |
3 | Khristina Pierce | 169 | 26 | 21 | 27:01.5 | 27:03.7 | |
4 | Latifah Braswell | 142 | 41 | 24 | 28:32.9 | 28:40.1 | |
5 | Danielle Bristol | 144 | 36 | 25 | 28:33.5 | 28:40.2 | |
6 | Melissa Hall | 151 | 40 | 29 | 31:23.5 | 31:38.6 | |
7 | Bonnie Rogers | 175 | 42 | 30 | 31:28.5 | 31:36.5 | |
8 | Brianna Galloway | 150 | 16 | 36 | 34:57.9 | 35:07.3 | |
9 | Sade Benjamin | 185 | 22 | 38 | 37:34.5 | 37:45.2 | |
10 | Paige Miller | 160 | 30 | 39 | 37:43.4 | 37:51.8 | |
11 | Ellie Mae Miller | 161 | 3 | 40 | 37:43.7 | 37:52.3 | |
12 | Jazara Braswell | 186 | 9 | 42 | 43:58.7 | 44:04.6 | |
13 | Jessica Phillips | 166 | 47 | 43 | 47:28.1 | 47:39.3 | |
14 | Allison Hornsby | 153 | 38 | 44 | 48:28.5 | 48:37.4 | |
15 | Cheryl Teague | 178 | 46 | 45 | 48:29.2 | 48:38.1 | |
16 | Rachelle Pankey | 165 | 55 | 47 | 49:15.2 | 49:30.2 | |
17 | Jacqueline Garza-Brown | 206 | 59 | 48 | 49:15.7 | 49:34.1 | |
18 | Becky Cooper | 187 | 51 | 50 | 49:18.7 | 49:35.8 | |
19 | Dayna Sinclair | 188 | 53 | 51 | 49:19.3 | 49:36.1 | |
20 | Zoe Rundlof | 198 | 12 | 53 | 53:02.5 | 53:02.5 | |
21 | Elise Newton-Arnwine | 184 | 44 | 54 | 53:33.0 | 53:33.0 | |
22 | Addison Arnwine | 183 | 9 | 55 | 53:33.7 | 53:33.7 | |
23 | Alessandra Castillo | 205 | 25 | 56 | 54:13.6 | 54:13.6 | |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Logan Morton | 163 | 17 | 1 | 17:22.2 | 17:22.6 | |
2 | David Robson | 170 | 36 | 2 | 18:21.0 | 18:22.1 | |
3 | Landon Lachhu | 192 | 15 | 3 | 18:24.3 | 18:24.9 | |
4 | Trey Lott | 158 | 14 | 4 | 18:34.6 | 18:35.8 | |
5 | Joel Davis | 147 | 39 | 5 | 18:48.9 | 18:50.2 | |
6 | Joel Wolters | 182 | 31 | 6 | 18:57.9 | 18:57.9 | |
7 | James Lott | 159 | 36 | 7 | 19:16.4 | 19:17.6 | |
8 | Ismael Castillo | 145 | 35 | 8 | 20:23.8 | 20:25.1 | |
9 | Colton Besett | 140 | 32 | 9 | 22:49.6 | 23:06.3 | |
10 | Ezra Roemen | 209 | 4 | 10 | 23:25.9 | 23:29.2 | |
11 | Ezekiel Roemen | 208 | 5 | 11 | 23:26.4 | 23:26.4 | |
12 | Jacob Roemen | 172 | 35 | 12 | 23:27.8 | 23:31.6 | |
13 | Kevin Pierce | 168 | 21 | 13 | 23:28.0 | 23:29.8 | |
14 | Luke Brewer | 143 | 16 | 15 | 24:58.1 | 24:59.8 | |
15 | Zach Marcoux | 207 | 16 | 16 | 25:24.4 | 25:26.5 | |
16 | Ravi Velamarthy | 180 | 42 | 18 | 25:35.3 | 25:39.1 | |
17 | Zach Lawley | 193 | 31 | 19 | 26:07.9 | 26:28.2 | |
18 | Wayne Pierce | 167 | 53 | 20 | 26:39.0 | 26:42.5 | |
19 | Andrew Wolfkill | 181 | 48 | 22 | 27:59.9 | 28:02.7 | |
20 | Philip Dugat | 149 | 30 | 23 | 28:07.0 | 28:09.7 | |
21 | Evan Cross | 146 | 14 | 26 | 29:05.2 | 29:08.5 | |
22 | Jon Walk | 191 | 67 | 27 | 29:18.8 | 29:30.0 | |
23 | Bob Milner | 162 | 66 | 28 | 31:21.5 | 31:36.9 | |
24 | Sampson Ikpo | 189 | 41 | 31 | 32:18.8 | 32:22.9 | |
25 | Andrew Boutros | 190 | 37 | 32 | 32:18.9 | 32:22.7 | |
26 | Connor Aviki | 139 | 16 | 33 | 33:12.5 | 33:21.9 | |
27 | Robert Rogers | 174 | 42 | 34 | 33:50.7 | 33:59.5 | |
28 | Kevin Truong | 179 | 36 | 35 | 34:50.3 | 37:03.0 | |
29 | Ian Roemen | 173 | 10 | 37 | 36:08.3 | 36:08.3 | |
30 | Michael Braswell | 141 | 49 | 41 | 43:57.8 | 44:04.9 | |
31 | Adrian Deleon | 148 | 33 | 46 | 48:47.6 | 48:52.8 | |
32 | John Pankey | 164 | 55 | 49 | 49:16.8 | 49:29.9 | |
33 | Warren Koshak | 155 | 62 | 52 | 49:20.0 | 49:30.7 | |
Walking Division |
|||||||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lois Woodard | 196 | 0 | 23 | 11:47.5 | 11:47.5 | |
2 | Holly Woodard | 197 | 0 | 38 | 19:10.8 | 19:10.8 | |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lizzie Lott | 116 | 11 | 2 | 7:05.5 | 7:05.5 | |
2 | Cori Brewer | 105 | 13 | 5 | 7:49.6 | 7:49.6 | |
3 | Brandi Keith | 154 | 29 | 7 | 8:25.3 | 8:25.3 | |
4 | Olivia Smart | 177 | 14 | 8 | 8:41.9 | 8:41.9 | |
5 | Penelope Woodard | 134 | 13 | 9 | 8:52.4 | 8:52.4 | |
6 | Sabrina Robson | 118 | 10 | 11 | 9:16.9 | 9:16.9 | |
7 | Sophia Wilson | 129 | 7 | 13 | 9:24.2 | 9:24.2 | |
8 | Grace Burton | 108 | 8 | 14 | 9:28.9 | 9:28.9 | |
9 | Victoria Robson | 210 | 25 | 16 | 9:34.5 | 9:34.5 | |
10 | Ella Aviki | 102 | 14 | 18 | 9:55.6 | 9:55.6 | |
11 | Penelope Wilson | 130 | 7 | 19 | 10:02.0 | 10:02.0 | |
12 | Ashley Burton | 107 | 36 | 20 | 10:39.6 | 10:39.6 | |
13 | Lily Burton | 109 | 6 | 21 | 10:39.9 | 10:39.9 | |
14 | Ellie Rogers | 121 | 9 | 22 | 11:47.1 | 11:47.1 | |
15 | BriAnna Wilson | 127 | 38 | 24 | 13:55.9 | 13:55.9 | |
16 | Kay Templeton | 126 | 62 | 26 | 15:05.5 | 15:05.5 | |
17 | Mallory Lawley | 194 | 30 | 27 | 15:07.2 | 15:07.2 | |
18 | Ashley Zubizarreta | 135 | 33 | 29 | 17:52.1 | 17:52.1 | |
19 | Josephine Wilson | 132 | 3 | 31 | 17:57.7 | 17:57.7 | |
20 | Carole Crowell | 110 | 42 | 32 | 18:11.0 | 18:11.0 | |
21 | Debbie Bowden | 213 | 65 | 33 | 18:11.3 | 18:11.3 | |
22 | Judy Kelley | 111 | 63 | 35 | 18:11.7 | 18:11.7 | |
23 | Tamara Woodard | 195 | 41 | 37 | 19:10.0 | 19:10.0 | |
24 | Lora Lott | 115 | 35 | 39 | 19:11.0 | 19:11.0 | |
25 | Courtney Besett | 103 | 29 | 40 | 20:54.7 | 20:54.7 | |
26 | Michelle Wilson | 200 | 37 | 43 | 22:57.2 | 22:57.2 | |
27 | Bobbye Phenix | 212 | 69 | 45 | 26:43.6 | 26:43.6 | |
28 | Kim Thomas | 211 | 65 | 46 | 26:45.1 | 26:45.1 | |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Evan Rogers | 120 | 13 | 1 | 6:48.4 | 6:48.4 | |
2 | Jack Spearman | 123 | 15 | 3 | 7:17.0 | 7:17.0 | |
3 | Parker Spearman | 124 | 13 | 4 | 7:32.5 | 7:32.5 | |
4 | Joshua Lott | 117 | 7 | 6 | 8:19.4 | 8:19.4 | |
5 | Mark Woodard | 133 | 43 | 10 | 8:53.4 | 8:53.4 | |
6 | David Robson | 119 | 10 | 12 | 9:21.0 | 9:21.0 | |
7 | John Burton | 106 | 44 | 15 | 9:30.7 | 9:30.7 | |
8 | Harrison Sandoval | 122 | 10 | 17 | 9:48.8 | 9:48.8 | |
9 | Nathaniel Wilson | 131 | 6 | 25 | 13:56.0 | 13:56.0 | |
10 | John Zubizarreta | 136 | 32 | 28 | 17:45.6 | 17:45.6 | |
11 | Korey Wilson | 128 | 40 | 30 | 17:57.0 | 17:57.0 | |
12 | Frank Kelley | 112 | 56 | 34 | 18:11.6 | 18:11.6 | |
13 | Thornton Thomas | 203 | 62 | 36 | 18:39.9 | 18:39.9 | |
14 | Carter Besett | 104 | 2 | 41 | 20:56.7 | 20:56.7 | |
15 | Kelven Wilson | 199 | 43 | 42 | 22:57.0 | 22:57.0 | |
16 | Micah Wilson | 201 | 7 | 44 | 22:58.7 | 22:58.7 |